Remote Sensing Core Course
Course Number | Course Title | Units | Typically Offered | Instructor |
REM 590** | Remote Sensing for the Study of Planet Earth** | 3 | Fall | William Smith |
Spatial Analysis Core Courses
Course Number | Course Title | Units | Typically Offered | Instructor |
RNR 517** | Geographic Information Systems for Natural and Social Sciences** | 3 | Fall | Craig A. Wissler |
REM 590** | Remote Sensing for the Study of Planet Earth** | 3 | Fall | William Smith |
Remote Sensing Technique Courses
Course Number | Course Title | Units | Typically Offered | Instructor |
OPTI 506 | Radiometry, Sources, and Detectors | 3 | Fall | Richard Koshel |
OPTI 508 | Probability and Statistics in Optics | 3 | Spring | Matthew Kupinski |
ECE/OPTI 532 | Digital Image Analysis | 3 | Fall | Jeffrey J. Rodriguez |
ECE/OPTI 533 | Digital Image Processing | 3 | Fall | Jeffrey J. Rodriguez |
OPTI 539* | Estimation Methods in Optics | 3 | Fall | Currently Unavailable |
ATMO 555 | Introduction to Atmospheric and Hydrology Remote Sensing | 3 | Fall | Ali Behrangi |
GEN 560* | Electrical Exploration Methods | 3 | Fall | Currently Unavailable |
GEOS 567 | Inverse Problems in Geophysics | 3 | Fall and Spring | Richard Bennett |
BE 585 | Remote Sensing Data and Methods | 3 | Spring | Kamel Didan |
OPTI 637 | Principles of Image Science | 3 | Spring | Eric Clarkson |
ATMO656A** | Atmospheric Radiation and Remote Sensing | 3 | Spring (even years) |
Xiquan Dong |
REM 696* | Remote Sensing Seminar (not listed) | 1 | Spring | Currently Unavailable |
Remote Sensing Applications Courses
Course Number | Course Title | Units | Typically Offered | Instructor |
PTYS 518* | Instrumentation and Statistic** | 3 | Fall | Chad Bender Ewan Douglas |
ENVS 520* | Environmental Physics | 3 | Fall | Marcel Schaap |
RNR/GEOG 522* | Resource Mapping Using Unmanned Aircraft Systems | 3 | Fall | Willem J.D. van Leeuwen |
HWRS/ATMO 524* | Hydroclimatology | 3 | Spring | Guo-Yue Niu |
GEOG 583 | Geographic Applications of Remote Sensing** | 3 | Spring | W.J.D. van Leeuwen |
ATMO 656B* | Atmospheric Optics and Radiation** | 3 | Spring | Currently Unavailable |
Spatial Analysis Courses
Course Number | Course Title | Units | Typically Offered | Instructor |
ATMO 545 | Introduction to Data Assimilation | 3 | Fall | Avelino Arellano |
GEOG 516C | Urban Geographic Information Systems** | 3 | Fall | Currently Unavailable |
GEOG 516E | Geovisualization (GIS)** | 3 | Spring | Currently Unavailable |
RNR 517 | Geographic Information Systems for Natural and Social Sciences** | 3 | Fall | Craig A. Wissler |
RNR/GEOG 519 | Cartographic Modeling for Natural Resources | 3 | Spring | D. Phillip Guertin |
RNR/GEOG 520 | Advanced Geographic Information Systems | 3 | Spring | Craig A. Wissler |
RNR/GEOG 522* | Resource Mapping Using Unmanned Aircaft Systems | 3 | Fall | Willem J.D. van Leeuwen |
GEOG 524 | Integrated Geographic Information Systems | 3 | Spring | Unavailable |
GEOG 553 | Advanced Location Theory** | 3 | Fall | Unavailable |
GEOG 574G | Introduction to Geostatistics** | 3 | Spring | Unavailable |
RNR/GEOG 573 | Spatial Analysis & Modeling | 3 | Spring | D. Phillip Guertin |
RNR/GEOG 584 | Fire Mapping | 3 | Spring | Unavailable |
GEOG 657* | Spatial Analysis | 3 | Spring | Currently Unavailable |
GEOG 696C | Spatiotemporal Data Analysis | 3 | Fall (not every year) | Kevin Anchukaitis |
Undergraduate Courses in Remote Sensing and Spatial Analysis
Course Number | Course Title | Units | Typically Offered | Instructor |
GEOG 330 | Introduction to Remote Sensing** | 3 | Fall | Tom Evans |
BE 385 | Precision Observations with Drones | 3 | Fall | Kamel Didan |
RNR/GEOG 403 | Applications of Geographic Information Systems | 3 | Fall and Spring |
D. Phillip Guertin C.A. Wissler |
GEN 407* | Photogeology | 3 | Spring | Currently Unavailable |
RNR 417 | Geographic Information Systems for Natural and Social Sciences** | 3 | Fall | Craig Wissler Gary Christopherson |
RNR/GEOG 419 | Cartographic Modeling for Natural Resources | 3 | Spring | D. Philiip Guertin |
RNR/GEOG 420 | Advanced Geographic Information Systems | 3 | Spring | Craig A. Wissler |
RNR/GEOG 422 | Resource Mapping using Unmanned Aircraft Systems | 3 | Fall | Willem J.D van Leeuwen |
GEOS/GEN 448 | Geophysical Exploration and Engineering | 3 | Fall | B.K. Sternberg |
ECE 456* | Optoelectronics | 3 | Fall | Kelly Potter |
GEOG 458 | Geography of Transportation | 3 | Fall and Spring | Unavailable |
GEOG 483 | Geographic Applications of Remote Sensing | 3 | Spring | W.J.D. van Leeuwen |
REM 490* | Remote Sensing for the Study of Planet Earth | 3 | Fall | upon request |
*Courses are currently unavailable **Crosslisted with several other Departments